By logging in you agree to our Terms and Conditions and Privacy Policy
Lets Talk 9840018033
Features:
Entry Age : | Min - 3 years Max 8 years PPT - 55 years 12 years PPT - 53 years 15 years PPT - 50 years 20 years PPT - 45 years |
Maturity Age : | 99 years |
Premium Payment Term (PPT) : | Fixed PPT of 8, 12, 15 and 20 years |
Policy Term : | 99 years less entry age |
Premium Payment Option : | Only Limited pay |
Minimum Premium : | Determined on the basis of Sum Assured on maturity, entry age, gender and premium payment term |
Maximum Premium : | No limit, subject to underwriting |
Minimum Sum Assured on maturity : | Rs.2,00,000 |
Premium Payment Mode : | Yearly, Half yearly, Quarterly, Monthly |
Modal Factor (% of annual premium) : | The following modal loadings will be used to calculate the installment Premium. Yearly – 100% Half yearly – 51% Quarterly – 26% Monthly – 8.8% |
All Right Reserved © 2021 www.insuregain.com