By logging in you agree to our Terms and Conditions and Privacy Policy
Lets Talk 9840018033
Features:
Minimum age at entry | 3 years for 15 year Policy Term 0 years for 20 and 30 year Policy Term |
Maximum age at entry | 65 years for 15 year Policy Term 60 years for 20 year Policy Term 50 years for 30 year Policy Term |
Maximum Maturity Age | 80 years |
Minimum Monthly Income | Rs.2000 for 15 year Policy Term Rs. 1750 for 20 year Policy Term Rs. 750 for 30 year Policy Term |
Minimum Sum Assured (which is: minimum Monthly income * the period for which the Monthly income is payable) |
Rs. 192,000 for 15 year Policy Term Rs. 210,000 for 20 year Policy Term Rs. 135,000 for 30 year Policy Term |
Minimum Premium | Depends on the minimum Monthly income |
Policy Term | 15, 20 and 30 years |
Premium Payment Term | 7, 10 and 15 years for 15, 20 and 30 years Policy Term respectively |
Premium Payment Modes | Annual, Semi annual, Quarterly & Monthly |
All Right Reserved © 2021 www.insuregain.com