By logging in you agree to our Terms and Conditions and Privacy Policy
Lets Talk
9840018033

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Covered |
| ICU Daily Rent Limit | Covered |
| Pre-Hospitalization Expenses | 30/60/60 Days |
| Post Hospitalization Expenses | 60/90/90 Days |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | 141 Procedures covered |
| Additional Cover for Critical Illness | Yes |
| Automatic Restoration of Sum Insured | Yes (for Critical Illness & Accidents) |
| Pre-Existing Disease / Illness coverage | After 48 months |
| Waiting Period for New Policy | 30 Days |
| Co-Payment | 10% on all Claims > than 55 yrs (for Value plan) |
| Medical Screening | Above 45 Years of age |
| Free Health Checkup | Once in 3/2 claim free Years (as per Plan). |
| Ambulance Expenses | Rs.1000 upto Rs.2000 |
| Non-Allopathic Treatments | Covered |
| Daily Hospitalization Allowance | upto Rs.10,000 |
| Donor Expenses | Covered |
| Nursing Allowance | Max.7 days |
| No Claim Bonus | 5% to 50%, max.upto 100% (as per plan) |
All Right Reserved © 2021 www.insuregain.com
