By logging in you agree to our Terms and Conditions and Privacy Policy
Lets Talk
9840018033

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Up to 1.5% of sum insured |
| ICU Daily Rent Limit | Up to 3% of sum insured. |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 60 days |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | Yes |
| Additional Cover for Critical Illness | Optional, for age below 65 |
| Pre-Existing Disease / Illness coverage | After48 months |
| Waiting Period for New Policy | 30 days |
| Free Health Checkup | After 3 claim free years, Max - 5000 |
| Ambulance Expenses | Up to 1% of Sum Insured |
| Non-Allopathic Treatments | Up to 25% of sum insured |
| Daily Hospitalization Allowance | Up to 0.1% of sum insured, for sum insured 300000 and above |
| Donor Expenses | Covered |
| Nursing Allowance | Max 1% of sum insured |
| No Claim Discount | Upto 3% per year and max upto 15% |
| No Claim Bonus | Yes |
All Right Reserved © 2021 www.insuregain.com
